Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Jay | - |
| dc.date.accessioned | 2025-07-22T06:53:51Z | - |
| dc.date.available | 2025-07-22T06:53:51Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://sciforum.net/paper/view/22155 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19049 | - |
| dc.description.abstract | Manganese oxide octahedral molecular sieves (OMSs) are promising catalysts for oxygen reduction reactions (ORRs) due to their cost-effectiveness and durability. However, their practical application is hindered by inherent limitations, including low electrical conductivity and insufficient intrinsic catalytic activity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | Chemical engineering | en_US |
| dc.subject | Manganese oxide octahedral molecular sieves (OMSs) | en_US |
| dc.subject | OMSs | en_US |
| dc.subject | Oxygen reduction reactions (ORRs) | en_US |
| dc.subject | ORRs | en_US |
| dc.title | Sodium borohydride-induced surface modification of manganese oxides for optimized ORR active electrocatalysts | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Chemical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.