
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Suresh | - |
dc.contributor.author | Raghuvanshi, Smita | - |
dc.date.accessioned | 2025-07-23T10:31:30Z | - |
dc.date.available | 2025-07-23T10:31:30Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2213343725028076 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19058 | - |
dc.description.abstract | This research provides a cost-competitive solution to the conflict between ever-increasing energy demand and hazardous carbon dioxide (CO2) emissions reduction from the industries. The paper outlines the use of chemolithotrophic bacteria (B. cereus SSLMC2) for the bio-mitigation of 10, 15, 20, and 25 % CO2 conducted using a 20 L bubble column bioreactor. For 10, 15, 20, and 25 % CO2 (g), the maximum biomass productivity achieved was 0.042, 0.035, 0.032, and 0.051 g L−1 h−1, respectively. The highest percentages of CO2 (g) removal achieved were 91.68, 86.83, 84.86, and 93.43 %, respectively. The effect of parameters on biomass growth and total carbon (C) assimilation was investigated to determine the correlation between the mitigation of CO2 (g) and the growth of B. cereus SSLMC2. The gas chromatography-mass spectrometry (GC-MS) examination of biomass confirmed the formation of potential products during the bio-mitigation process. The nuclear magnetic resonance (NMR) metabolomics technique identified up to 25 metabolites associated with probable bio-mitigating CO2 (g) pathways. Kinetic models such as Monod, Haldane, Powell, Webb, and Luong provided a mathematical depiction of bacterial growth dynamics. Additionally, the mass and heat transfer characteristics crucial to the bio-mitigation process were determined. By demonstrating high CO2 removal efficiencies and the production of valuable by-products, this research highlights the potential of integrating bio-based technologies into existing industrial processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Chemical engineering | en_US |
dc.subject | Biomass | en_US |
dc.subject | Bubble column bioreactor | en_US |
dc.subject | Carbon capture | en_US |
dc.subject | Growth kinetics | en_US |
dc.subject | Mass transfer properties | en_US |
dc.title | Unraveling the kinetics, mass transfer, and multi-omics for environmentally sustainable CO2 bio-mitigation using Bacillus cereus for bioenergy feedstock production | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.