
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19121
Title: | Gold Nano-colloids impregnated in Langmuir-Blodgett Film of MoS2 flakes as SERS active platform: Fabrication and its application in Malathion detection |
Authors: | Pande, Surojit |
Keywords: | Chemistry 2D MoS2 nanomaterials Langmuir-Blodgett Gold nano-colloid Sensing |
Issue Date: | Jul-2024 |
Publisher: | Elsevier |
Abstract: | The current work focuses on fabrication of Langmuir-Blodgett (LB) films of MoS2 flakes with impregnated gold nano particles (AuNPs) as a noble Surface enhanced Raman Scattering (SERS) active hetero structure. The hot spots created over the heterostructures work as a potent agent for localization of electromagnetic field resulting in high enhancement of Raman Signals. The LB film of MoS2 flakes with and without the AuNPs were thoroughly characterized in our present work. The efficacy of Au–MoS2 substrate as a SERS sensing platform was investigated up to ultrasensitive concentrations using Raman probe molecules. Moreover, the reproducibility and homogeneity of the substrate was also tested with Raman mapping. The as prepared SERS sensing platform was engaged further for detection of Malathion at trace concentrations. The tests to check on service time was also performed. In the contemporary exploration the fabricated substrate reveals its accuracy and effectivity as a SERS sensor. Thus, in future this substrate can be a novel “Nano-Lab on Chip” device for ultrasensitive detections of chemical and bio-chemical composites. |
URI: | https://www.sciencedirect.com/science/article/pii/S1567173924000816 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19121 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.