
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19235
Title: | Can digital financial inclusion (DFI) effectively alleviate poverty? Evidence from Asian countries |
Authors: | Giri, Arun Kumar |
Keywords: | Economics Digital financial inclusions Poverty alleviation Driscoll–Kraay standard error approach Asian economies |
Issue Date: | Jun-2025 |
Publisher: | Emerald |
Abstract: | The study constructed a digital financial inclusion index using principal component analysis (PCA). To determine the long-run relationship among the identified variables, this study uses various panel econometric techniques such as cross-sectional dependence (CSD) tests; second-generation unit root tests including CIPS and CADF; Pedroni, Kao and Westerlund cointegration tests; CS-ARDL, Driscoll–Kraay (DK) standard error approach and Dumitrescu and Hurlin (D&H) causality tests. |
URI: | https://www.emerald.com/ijoem/article-abstract/doi/10.1108/IJOEM-09-2024-1525/1265219/Can-digital-financial-inclusion-DFI-effectively?redirectedFrom=fulltext http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19235 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.