
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Arun Kumar | - |
dc.date.accessioned | 2025-08-26T04:27:25Z | - |
dc.date.available | 2025-08-26T04:27:25Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.uri | https://www.emerald.com/ijoem/article-abstract/doi/10.1108/IJOEM-09-2024-1525/1265219/Can-digital-financial-inclusion-DFI-effectively?redirectedFrom=fulltext | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19235 | - |
dc.description.abstract | The study constructed a digital financial inclusion index using principal component analysis (PCA). To determine the long-run relationship among the identified variables, this study uses various panel econometric techniques such as cross-sectional dependence (CSD) tests; second-generation unit root tests including CIPS and CADF; Pedroni, Kao and Westerlund cointegration tests; CS-ARDL, Driscoll–Kraay (DK) standard error approach and Dumitrescu and Hurlin (D&H) causality tests. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics | en_US |
dc.subject | Digital financial inclusions | en_US |
dc.subject | Poverty alleviation | en_US |
dc.subject | Driscoll–Kraay standard error approach | en_US |
dc.subject | Asian economies | en_US |
dc.title | Can digital financial inclusion (DFI) effectively alleviate poverty? Evidence from Asian countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.