Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 398
| Issue Date | Title | Author(s) |
| 2010-06 | Online implementation of wavelet-based identification and dynamic matrix control in a heat exchanger unit | Mohanta, Hare Krishna |
| 2011-01-03 | A survey of data treatment techniques for soft sensor design. Chemical Product and Process Modeling | Mohanta, Hare Krishna; Pani, Ajaya Kumar |
| 2011-06 | Kinetic and Equilibrium Studies of Cr (VI) Removal from Aqueous Solutions using Activated Neem Bark | Gupta, Suresh |
| 2011 | Modeling and simulation of isothermal fixed-bed adsorption column: comparison of pore and solid diffusion mass transfer | Gupta, Suresh |
| 2011-06 | Nano-adsorbents for wastewater treatment: A review | Gupta, Suresh |
| 2012-08-03 | Experimental, kinetic, equilibrium and regeneration studies for adsorption of Cr(VI) from aqueous solutions using low cost adsorbent (activated flyash) | Gupta, Suresh |
| 2010 | Experimental Investigations and Theoretical Modeling Aspects in Column Studies for Removal of Cr(VI) from Aqueous Solutions Using Activated Tamarind Seeds | Gupta, Suresh |
| 2009-12 | Modeling, simulation, and experimental validation for continuous Cr(VI) removal from aqueous solutions using sawdust as an adsorbent | Gupta, Suresh |
| 2009-07 | Utilization of waste product (tamarind seeds) for the removal of Cr(VI) from aqueous solutions: Equilibrium, kinetics, and regeneration studies | Gupta, Suresh |
| 2009-08-01 | Removal of toxic metal Cr(VI) from aqueous solutions using sawdust as adsorbent: Equilibrium, kinetics and regeneration studies | Gupta, Suresh |
| 2008-07-30 | Removal of Cr(VI) from wastewater using activated tamarind seeds as an adsorbent | Gupta, Suresh |
| 2008 | Adsorption of Cr(VI) using activated neem leaves: kinetic studies | Gupta, Suresh |
| 2005-08 | Modeling And Simulation Of Fixed Bed Adsorption Column: Effect Of Velocity Variation | Gupta, Suresh |
| 2021-05-05 | Nanomaterials for Adsorption of pollutants and heavy metals: Introduction, mechanism and challenges | Gupta, Suresh |
| 2017-03 | Energy Integration in Process Plants | Gupta, Suresh; Sheth, P.N. |
| 2014 | Removal of dissolved metals by Bio-remediation | Gupta, Suresh; Raghuvanshi, Smita |
| 2012-03-26 | Biofiltration: Essentials, Research and Applications | Gupta, Suresh; Raghuvanshi, Smita; Majumder, Subhajit |
| 2009-06 | Simultaneous solution for solid waste management and waste water treatment: Cr(VI) removal as a case study | Gupta, Suresh |
| 2008-01 | Removal of heavy metal pollutants from wastewater using low cost absorbents | Gupta, Suresh |
| 1992 | Studies on Treatment of Wastewater in a Reserved Jet Loop Reactor: Part I - Hydrodynamics and Residence Time Distribution Studies | Sharma, A. K. |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 398