Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1020
Issue Date | Title | Author(s) |
2011-12-19 | Data mining applications in transportation engineering | Barai, Sudhir Kumar |
2010-06-16 | Determining the double-K fracture parameters for three-point bending notched concrete beams using weight function | Barai, Sudhir Kumar |
1997 | Structural Sensitivity as a Measure of Redundancy | Barai, Sudhir Kumar |
2009-05 | Determining double-K fracture parameters of concrete for compact tension and wedge splitting tests using weight function | Barai, Sudhir Kumar |
2014-11-30 | Influence of incorporation of nano-silica and recycled aggregates on compressive strength and microstructure of concrete | Barai, Sudhir Kumar |
2011 | Concrete fracture models and applications | Barai, Sudhir Kumar |
2005 | AN INVESTIGATION INTO THE USE OF ICT IN THE NIGERIAN CONSTRUCTION INDUSTRY (2005) | Barai, Sudhir Kumar |
2006-06-01 | Studies on recycled aggregates-based concrete | Barai, Sudhir Kumar |
1995-10 | Vibration Signature Analysis Using Artificial Neural Networks | Barai, Sudhir Kumar |
2014-03 | Influence of Nano-Silica on the properties of recycled aggregate concrete | Barai, Sudhir Kumar |
1999-07 | Evaluating machine learning models for engineering problems | Barai, Sudhir Kumar |
2011-01 | Behaviour of recycled aggregate concrete under drop weight impact load | Barai, Sudhir Kumar |
1995-02-17 | Multilayer perceptron in damage detection of bridge structures | Barai, Sudhir Kumar |
2010-05-06 | Influence of field recycled coarse aggregate on properties of concrete | Barai, Sudhir Kumar |
2021-03-30 | The impact of construction of hill roads on the environment, assessed using the multi-criteria approach | Singhal, Anupam; Singh, Ajit Pratap; Mittal, Ravi Kant |
2021-06 | Urban Policymaking for a Developing City Using a Hybridized Technique Based on SWOT, AHP, and GIS | Singhal, Anupam; Routroy, Srikanta |
2021-02-15 | Radiation Shielding Concrete with alternate constituents: An approach to address multiple hazards | Singhal, Anupam; Routroy, Srikanta; Bhunia, Dipendu; Lahoti, Mukund |
2020-10 | Assessment and monitoring of groundwater quality in semi –arid region | Singhal, Anupam; Gupta, Rajiv |
2020 | A review on sustainable utilization of industrial wastes in radiation shielding concrete | Singhal, Anupam; Srikanta, Routroy; Bhunia, Dipendu; Lahoti, Mukund |
2019-10 | Application of ANN for Water Quality Index | Singhal, Anupam; Gupta, Rajiv |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1020