Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 2012
| Issue Date | Title | Author(s) |
| 2022-06 | Transformer-based time series prediction of the maximum power point for solar photovoltaic cells | Bansal, Hari Om; Gautam, Aditya R. |
| 2023 | Decoupled Control of Single-Input Double-Output Boost-Flyback Converter | Gautam, Aditya R. |
| 2023-04 | Comparative Analysis of ST, ECRL and Static Logic Style at Different Process Technologies | Asati, Abhijit |
| 2023-06 | Lightweight convolutional neural network architecture implementation using TensorFlow lite | Asati, Abhijit |
| 2023 | Verification of Hardware Resource Utilization through High Level Synthesis for FPGA Implementation | Asati, Abhijit; Shenoy, Meetha V. |
| 2023 | Hardware Software Co-design of k-means Clustering Algorithm | Asati, Abhijit |
| 2023 | Design and Analysis of a Scan Chain in Subthreshold Region | Asati, Abhijit |
| 2024-04 | Convolutional Neural Network Hardware Optimization Using Bayesian Method | Asati, Abhijit; Shenoy, Meetha V. |
| 2024 | Improved Implementation of PYNQ-Based FFT Hardware Accelerator | Asati, Abhijit |
| 2023-10 | Self-Functional Off-Stoichiometry Polymeric Materials: Potential for Tunable Plasmonic Application | Rao, V. Ramgopal |
| 2023-11 | A Novel Thiol-Ene-Epoxy Polymer Based Optical Waveguide for Refractometric Sensing | Rao, V. Ramgopal |
| 2024 | Heterogeneous CMOS-MEMS based Boost Converter for 2.4 GHz RF energy Harvester | Rao, V. Ramgopal |
| 2024-05 | SEDONUT: A Single Event Double Node Upset Tolerant SRAM for Terrestrial Applications | Prasad, Govind |
| 2015-12 | Improved signal detection for multiuser MIMO system using BD QR-LRL | Garg, Sukriti |
| 2016-03 | Opportunistic interference alignment in multi-user MIMO Cognitive Radio Networks for different fading channels | Garg, Sukriti |
| 2018 | Power, Cost and Reach Based Evaluation of Next Generation Passive Optical Networks Architectures | Garg, Sukriti |
| 2021 | Bin-packing based offline dynamic bandwidth and wavelength allocation algorithms for power efficiency in Super-PON | Garg, Sukriti |
| 2021-06 | Evaluating power saving techniques in passive optical access networks | Garg, Sukriti |
| 2021 | Bin-Packing-Based Online Dynamic Bandwidth and Wavelength Allocation Algorithm in Super-PON | Garg, Sukriti |
| 2018 | Models for Evaluating Power Saving Techniques in Flexible Optical Access Networks | Garg, Sukriti |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 2012