Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1385
| Issue Date | Title | Author(s) |
| 2026-01 | Axial load prediction of circular hybrid double-skin tubular columns using interpretable gradient boosting machine learning models | Singh, Shamsher Bahadur; Barai, Sudhir Kumar |
| 2026-01 | A simplified mix proportioning method for structural grade lightweight concrete using sintered flyash lightweight aggregate | Singh, Shamsher Bahadur; Barai, Sudhir Kumar |
| 2025 | Green concrete : a sustainable construction material | Barai, Sudhir Kumar |
| 2025-06 | Empirical model for determining compressive strength using post-installed pull-out test for structural lightweight concrete made with sintered flyash lightweight aggregate | Singh, Shamsher Bahadur; Barai, Sudhir Kumar |
| 2025-09 | Empirical model for static and dynamic modulus of elasticity for sintered flyash lightweight aggregate based concrete | Singh, Shamsher Bahadur; Barai, Sudhir Kumar |
| 2025-09 | Probabilistic life cycle assessment of ash-based sintered lightweight aggregates manufactured with producer gas and coal-operated thermal power | Singh, Shamsher Bahadur; Barai, Sudhir Kumar |
| 2025-10 | Production and characterization of materials | Barai, Sudhir Kumar |
| 2025-10 | Microstructure properties | Barai, Sudhir Kumar |
| 2025-10 | Environmental impact of concrete | Barai, Sudhir Kumar |
| 2025-10 | Behaviour of reinforced concrete slabs under punching shear | Barai, Sudhir Kumar |
| 2025-10 | Fresh concrete properties | Barai, Sudhir Kumar |
| 2025-10 | Recent advances, recommendations, and way forward | Barai, Sudhir Kumar |
| 2025-10 | Behaviour of reinforced concrete beams | Barai, Sudhir Kumar |
| 2025-10 | Mixing and mix proportioning methods | Barai, Sudhir Kumar |
| 2025-10 | Hardened concrete properties | Barai, Sudhir Kumar |
| 2025-12 | Machine learning-based prediction of axial load and strain capacities for circular FRP-concrete-steel double-skin tubular columns | Singh, Shamsher Bahadur; Barai, Sudhir Kumar |
| 2020-03 | Wavelet entropy-based evaluation of intrinsic predictability of time series | Guntu, Ravikumar |
| 2020-08 | Spatiotemporal variability of Indian rainfall using multiscale entropy | Guntu, Ravikumar |
| 2020-11 | Accounting for temporal variability for improved precipitation regionalization based on self-organizing map coupled with information theory | Guntu, Ravikumar |
| 2020-11 | Investigation of precipitation variability and extremes using information theory | Guntu, Ravikumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1385