
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zafaruddin, S.M. | - |
dc.date.accessioned | 2025-09-01T06:46:01Z | - |
dc.date.available | 2025-09-01T06:46:01Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.uri | https://arxiv.org/abs/2502.12871 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19279 | - |
dc.description.abstract | Reconfigurable refractive surface (RRS) is an efficient alternative to holographic multiple input multiple outputs (HMIMO) systems that can serve as a transmission unit operating in the signal refraction mode. RRS transmissions experience near-field propagation due to the proximity of the transmission feed and far-field propagation for the user located farther from the transmitting unit. There is limited research on the effect of channel fading on far-field users in RRS-based transmissions. In this paper, we conduct an exact statistical analysis of RRS-based transmission considering alpha-eta-kappa-mu fading model for the far-field user and the near-field effect of transmission feed. First, we show the exact statistical analysis for the RRS transmission over alpha-eta-kappa-mu fading model consisting of multiple infinite-series representations with multivariate Fox-H function. Next, we develop a novel approach to derive the density and distribution functions for the resultant fading channel of the RRS system in terms of multivariate Fox-H functions without involving infinite series approximations for tractable performance analysis. We present the exact outage probability and average bit-error-rate (BER) performance of single-element and multiple-element RRS systems to validate the proposed analysis further. We also obtain the diversity order of the system by analyzing the outage probability at a high signal-to-noise ratio (SNR). Computer simulations demonstrate the relevance of the developed statistical results for RRS-based wireless systems over the generalized fading model for a comprehensive performance evaluation. | en_US |
dc.language.iso | en | en_US |
dc.subject | EEE | en_US |
dc.subject | Reconfigurable refractive surface (RRS) | en_US |
dc.subject | Holographic multiple input multiple output (HMIMO) | en_US |
dc.subject | Near-field propagation | en_US |
dc.subject | Channel fading in RRS | en_US |
dc.title | Exact sum distribution of alpha-eta-kappa-mu fading channels for statistical performance analysis of rrs-based wireless transmission | en_US |
dc.type | Preprint | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.