
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gandhi, Rishu | - |
dc.date.accessioned | 2025-09-19T05:02:07Z | - |
dc.date.available | 2025-09-19T05:02:07Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19460 | - |
dc.identifier.uri | http://hdl.handle.net/10603/634215 | - |
dc.description | Under the Supervision of Dr. Bhupendra Kumar Sharma | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Pilani campus | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Nanoparticle | en_US |
dc.subject | Drug delivery | en_US |
dc.subject | Vascular system | en_US |
dc.title | Modeling and analysis of nanoparticle-enabled drug delivery in human vascular system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.