
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Deepa | - |
dc.date.accessioned | 2025-10-06T05:01:41Z | - |
dc.date.available | 2025-10-06T05:01:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/10603/602746 | - |
dc.description | Under the supervision of Prof. Subhrakanta Panda and co-supervision of Prof. Jabez Christopher | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Hyderabad campus | en_US |
dc.subject | Computer science | en_US |
dc.subject | Cancer detection | en_US |
dc.subject | Prognosis | en_US |
dc.title | A computational study on cancer detection and its prognosis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.