
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Gulshan | - |
dc.date.accessioned | 2025-10-07T05:38:07Z | - |
dc.date.available | 2025-10-07T05:38:07Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | https://www.emerald.com/ijlss/article-abstract/15/5/1025/1226544/Selection-of-Industry-4-0-technologies-for-Lean?redirectedFrom=fulltext | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19644 | - |
dc.description.abstract | This study aims to explore the integration of Industry 4.0 technologies with lean six sigma practices in the manufacturing sector for enhanced process improvement. Design/methodology/approach | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Industry 4.0 applications | en_US |
dc.subject | Lean six sigma | en_US |
dc.subject | Fuzzy approach | en_US |
dc.subject | DEMATEL | en_US |
dc.subject | Continuous improvement | en_US |
dc.title | Selection of industry 4.0 technologies for lean six sigma integration using fuzzy dematel approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.