
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Gulshan | - |
dc.date.accessioned | 2025-10-07T09:07:11Z | - |
dc.date.available | 2025-10-07T09:07:11Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/abs/10.1177/14644207221096543 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19648 | - |
dc.description.abstract | The kinetics of microstructural changes plays a vital role in designing the material properties. There are various microstructural transformation phenomena such as recovery, recrystallization, and strain-induced boundary migration, which affect the properties of materials. This study aims to investigate the kinetics of low-strain deformed electrolytic tough pitch (ETP) copper (less than 23% reduction in thickness), where an optimum value of hardness and conductivity is obtained after heat treatment when compared with a high strain deformed sample. The activation energy values for the low deformed sample calculated from changes in hardness, conductivity, and microstructure are in the range of 39–99 kJ/mol, 30–90 kJ/mol, and 40–51 kJ/mol, respectively, which is low compared to high deformed values. Careful microstructural investigation of the low-strain deformed copper shows evidence of strain-induced boundary migration, whereas high strain deformed copper shows evidence of recrystallization. The strain-induced boundary migration plays an important role in “cleaning up” some of the deformed grains with a composite microstructure consisting of deformed grains that preserve high hardness, while some grains have low defect density which helps to obtain high conductivity after heat treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Microstructural transformation kinetics | en_US |
dc.subject | Electrolytic Tough Pitch (ETP) copper | en_US |
dc.subject | Hardness and conductivity optimization | en_US |
dc.title | A study on microstructure and recrystallization kinetics on low deformed pure ETP copper | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.