
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Gulshan | - |
dc.date.accessioned | 2025-10-07T10:54:39Z | - |
dc.date.available | 2025-10-07T10:54:39Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11661-017-4026-9 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19659 | - |
dc.description.abstract | In the present study, microstructure and texture evolution during cold rolling in UNS S32205 and UNS S32760 duplex stainless steel was investigated. Both steels were unidirectionally cold rolled up to 80 pct thickness reduction. Scanning electron microscopy and electron backscattered diffraction (EBSD) were used for microstructural characterization, while X-ray diffraction (XRD) was used for the measurement of bulk texture. Strain-induced martensite (SIM) was identified and quantified with the help of magnetic measurements (B–H curve and magnetization saturation). With the increase in plastic strain, the grains became morphologically elongated along the rolling direction with the reduction in average band thickness and band spacing. SIM increased with the increase in deformation and was found to be a function of strain and the SFE of austenite. The increase in SIM was much more pronounced in UNS S32205 steel as compared to UNS S32760 steel. After cold rolling, strong α-fiber (RD//〈110〉) texture was developed in ferrite, while brass texture was dominant in austenite for both steels. The strength of texture components and fibers was stronger in UNS S32760 steel. Another significant feature was the development of weak γ-fiber (ND//〈111〉) in UNS S32760 steel at intermediate deformation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Duplex stainless steels (UNS S32205 and S32760) | en_US |
dc.subject | Cold rolling and texture evolution | en_US |
dc.subject | Strain-induced martensite (SIM) formation | en_US |
dc.subject | Microstructural and crystallographic characterization | en_US |
dc.title | Microstructure and texture development during cold rolling in UNS S32205 and UNS S32760 duplex stainless steels | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.