
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Radha Raman | - |
dc.date.accessioned | 2025-10-10T10:50:37Z | - |
dc.date.available | 2025-10-10T10:50:37Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0020740325000864 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19726 | - |
dc.description.abstract | Understanding the deformation behaviour of refractory high-entropy alloy (rHEA) at elevated temperatures are crucial due to their potential for high-temperature applications. In this study, molecular dynamics simulations were employed using a highly accurate machine learning- based forcefield to investigate the deformation behaviour of MoNbTaW rHEA under uniaxial tensile and compressive loading. Additionally, the dependency of deformation behaviour on the applied strain rates (5e8, 1e9, 5e9 and 1e10 s−1) and temperatures (300, 800, 1000 and 1200 K) was investigated. The yield strength of MoNbTaW rHEA increased by two-fold during compressive loading when compared to tensile loading. During tensile deformation, the BCC-FCC-other atom transition resulted in the formation of stripe-like twinning along the {112} plane. On the contrary, during compressive loading, BCC directly transitioned into other atoms, forming twinning that later acted as the nucleation sites for dislocations. These findings further demonstrate that the deformation mechanism during tensile loading is governed by the twinning mechanism, whereas during compressive loading, dislocation-induced plasticity plays a vital role. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Refractory high entropy alloys | en_US |
dc.subject | Mechanical behaviour | en_US |
dc.subject | Molecular dynamics | en_US |
dc.subject | Machine learning-based interatomic potential | en_US |
dc.title | Exploring deformation mechanisms in a refractory high entropy alloy (MoNbTaW) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.