
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranjan, Rajit | - |
dc.date.accessioned | 2025-10-13T13:03:00Z | - |
dc.date.available | 2025-10-13T13:03:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://research.tudelft.nl/en/publications/improving-the-manufacturability-of-metal-am-parts | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19753 | - |
dc.description.abstract | Numerous challenges of additive manufacturing (AM) are tackled in the European Horizon 2020 project PAM^2 by studying and linking every step of the AM process cycle. For example, PAM^2 researchers from the design, processing and application side have collaborated in this work to optimise the manufacturability of metal AM parts using an improved Topology Optimisation (TO) approach, including a thermal constraint. Additionally, the project is focusing on modelling, post-processing, in- and post-process quality control and industrial assessment of AM parts, with the aim of moving beyond the state-of-the-art of precision metal AM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mikroniek | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Additive manufacturing | en_US |
dc.subject | Horizon 2020 | en_US |
dc.subject | Topology optimisation | en_US |
dc.subject | Thermal constraint | en_US |
dc.title | Improving the manufacturability of metal AM parts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mechanical engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.