
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naik, Viraj Ganpat | - |
dc.date.accessioned | 2025-10-15T10:59:09Z | - |
dc.date.available | 2025-10-15T10:59:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/10603/597383 | - |
dc.description | Under the Supervision of Prof. Amrita Chatterjee and co-supervisor Prof. Mainak Banerjee | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Goa campus | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Fluorophores | en_US |
dc.subject | Biological species | en_US |
dc.subject | Toxic Analytes | en_US |
dc.title | Design and Synthesis of Aggregation-Induced Emission-based Fluorophores for the Detection of Biological Species, Toxic Analytes and Wash-free Imaging of Bacterial Species | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.