Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19949Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sangwan, Kuldip Singh | - |
| dc.date.accessioned | 2025-11-04T04:32:43Z | - |
| dc.date.available | 2025-11-04T04:32:43Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-95963-9_1 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19949 | - |
| dc.description.abstract | Additive manufacturing often known as 3D printing, has been significant in the manufacturing industry in recent decades. However, the method encounters significant challenges in the form of printing errors, adversely impacting end-user product experience and obstacles to widespread adoption. The current manual and sensor-based continuous monitoring techniques lack a clear distinction between anomalies and healthy data points, making them ineffective for implementation in industrial environments. This research introduces a computer vision-based methodology for detecting anomalies in real-time. Two Convolutional Neural Networks versions are created, Model V1 using residual connection with decreased parameters and computational complexity and Model V2 to facilitate effortless deployment on constraint devices without compromising performance. The proposed CNN networks are evaluated against state-of-the-art classification models, namely ResNet18, ResNet34, and Deep LSTM classifier, to assess their performance. Model V1 and Model V2 achieved comparable performances with 86.7% and 11.86% reduced parameters compared to ResNet18. Afterward, quantization is applied to produce a compact model representation for edge-device deployment. The quantization model proposed has no loss in performance. Lastly, an inference study is conducted on multiple edge devices where the TI AM68A board proved fast, with 0.246 and 0.04 s inference time for models V1 and V2 respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.subject | Additive manufacturing | en_US |
| dc.subject | Anomaly detection | en_US |
| dc.subject | Convolutional neural networks (CNNs) | en_US |
| dc.subject | Edge devices | en_US |
| dc.title | Detecting additive manufacturing anomalies with shallow convolutional neural networks | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Department of Mechanical engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.