Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sangwan, Kuldip Singh | - |
| dc.date.accessioned | 2025-11-04T07:15:11Z | - |
| dc.date.available | 2025-11-04T07:15:11Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/21681015.2024.2381728 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19953 | - |
| dc.description.abstract | Bottleneck detection and management plays a significant role in the context of Industry 4.0, wherein process chains have become more intricate. The dynamic nature of process chains shifts the bottleneck location, which requires an integrated methodology capable of identifying current as well as predicting future bottlenecks. The paper proposes a cognitive digital twin (CDT) with a novel explainable artificial intelligence (XAI) model. The proposed CDT is capable of (i) detecting existing bottlenecks, (ii) detecting data anomalies and process chain anomalies (iii) estimating shifting bottlenecks due to anomalies, (iv) predicting near future bottlenecks, and (v) the XAI model supports operational and strategic decision making. The usefulness of proposed CDT is demonstrated and validated experimentally on an industry 4.0 compliant learning factory. The proposed novel CDT effectively addresses the process chain bottlenecks (existing, shifting, and future) while the XAI model enhances transparency and trustworthiness for practical implementation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.subject | Cognitive digital twin | en_US |
| dc.subject | Explainable AI | en_US |
| dc.subject | Bottleneck analysis | en_US |
| dc.subject | Anomaly detection | en_US |
| dc.title | A cognitive digital twin for process chain anomaly detection and bottleneck analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Mechanical engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.