Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jindal, Anil B. | - |
| dc.contributor.author | Paul, Atish Tulshiram | - |
| dc.date.accessioned | 2025-11-06T09:07:49Z | - |
| dc.date.available | 2025-11-06T09:07:49Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00769-025-01644-y | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/19969 | - |
| dc.description.abstract | The current research focused on establishing a method for concurrently measuring teriflunomide (TFD) and querectin (QCN) accurately, precisely, and with simplicity. This method aims to be suitable for routine analysis purposes. The goal is to effectively utilize this combination effectively in the treatment of rheumatoid arthritis (RA) through a topical delivery approach. To date, there have been no reported UV-based methods for simultaneous estimation of TFD and QCN. The quantification was performed using the absorption factor method for multicomponent analysis. The developed method underwent validation in accordance with the guidelines set by the International Council for Harmonization of Technical Requirements for Pharmaceuticals for Human Use (ICH). The validated method demonstrated linearity within the concentration range of 2.0 to 12.0 μg/mL for both substances, exhibiting a regression coefficient of > 0.990. The developed method validated for accuracy and precision, demonstrating a recovery rate within the range and precision with an RSD of less than 2 % for both inter and intra-day measurements. Moreover, the developed method was effectively utilized for quantification in the prepared transferosomes using absorption factor method. The greenness of the proposed methods was assessed, showing their minimal environmental impact and low level of toxicity to the environment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Pharmacy Department | en_US |
| dc.subject | Teriflunomide | en_US |
| dc.subject | Quercetin | en_US |
| dc.subject | UV spectrophotometry | en_US |
| dc.subject | Absorption factor method | en_US |
| dc.subject | Transferosomes | en_US |
| dc.title | Quantitative UV spectrophotometric analysis of teriflunomide and quercetin in dual drug-loaded transferosomes using the absorption factor method | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Pharmacy | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.