Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marrivada, Gayatri Vineela | - |
| dc.date.accessioned | 2025-11-11T05:01:02Z | - |
| dc.date.available | 2025-11-11T05:01:02Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/506524 | - |
| dc.description | Under the Supervision of Prof. Phaneendra Kiran Chaganti and co-supervision of Prof. Sujith Ravindran | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.subject | Graphene nano platelets | en_US |
| dc.subject | Epoxy glass fiber | en_US |
| dc.title | Experimental and analytical studies on graphene nano platelets modified epoxy glass fiber triaxial braided composites | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mechanical engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.