Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B, Karuna | - |
| dc.date.accessioned | 2025-11-11T07:28:21Z | - |
| dc.date.available | 2025-11-11T07:28:21Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/506519 | - |
| dc.description | Under the Supervision of Dr. China Hussain Yaganti and Dr. Mini Thomas P | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Indian millennial youth | en_US |
| dc.subject | Unemployment | en_US |
| dc.subject | Savings analysis | en_US |
| dc.title | Indian millennial youth unemployment consumption and savings analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics and Finance | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.