Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkateswarlu, Turuganti | - |
| dc.date.accessioned | 2025-11-13T05:52:04Z | - |
| dc.date.available | 2025-11-13T05:52:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/474331 | - |
| dc.description | Under the Supervision of Prof. Jagadeesh Anmala | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Stream water quality | en_US |
| dc.subject | Artificial neural networks | en_US |
| dc.subject | Geospatial data | en_US |
| dc.title | Stream Water Quality Modeling Using Artificial Neural Networks Decision Tree Models and Geospatial Data | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.