Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banerjee, Aritra | - |
| dc.date.accessioned | 2025-11-17T10:37:21Z | - |
| dc.date.available | 2025-11-17T10:37:21Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://www.scipost.org/SciPostPhys.19.2.046 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20063 | - |
| dc.description.abstract | We show how Carrollian symmetries become important in the construction of one-dimensional fermionic systems with all flat-band spectra from first principles. The key ingredient of this construction is the identification of Compact Localised States (CLSs), which appear naturally by demanding supertranslation invariance of the system. We use CLS basis states, with inherent ultra-local correlations, to write down an interacting theory which shows a non-trivial phase structure and an emergent Carroll conformal symmetry at the gapless points. We analyze this theory in detail for both zero and finite chemical potential. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SciPost Foundation | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Carrollian symmetries | en_US |
| dc.subject | Flat-band spectra | en_US |
| dc.subject | Compact localised states | en_US |
| dc.subject | Emergent conformal symmetry | en_US |
| dc.title | Flat bands and compact localised states: a carrollian roadmap | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.