Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20069| Title: | Infrared study of adsorption on silica from two-component and three-component liquid mixtures |
| Authors: | Buckland, Anthony D. Rochester, Colin H. Trebilco, Deborah-Anne Wigfield, Kenneth |
| Keywords: | Chemistry Infrared spectroscopy Silica surface Journal of the Chemical Society : Faraday Transaction - I |
| Issue Date: | 1978 |
| Publisher: | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1978, 74 (09-12) |
| Abstract: | An infrared cell of novel design is described and has been used for the measurement of spectra of discs of powdered silica immersed in liquid mixtures of 2,2,4-trimethylpentane + cyclohexanone, 1,4-dimethylbenzene + cyclohexanone and 2,2,4-trimethylpentane + 1,4-dimethylbenzene + cyclohexanone. The proportions of surface silanol groups perturbed by interaction with each component of the liquid mixtures were evaluated from absorbance data taken from the spectra. With certain provisos, infrared spectroscopy provides a valuable method for the study of adsorption behaviour at the interface between solids and multi-component liquid mixtures. |
| URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20069 |
| Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2393-2407.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.