Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Bhavesh | - |
| dc.date.accessioned | 2025-11-18T10:41:36Z | - |
| dc.date.available | 2025-11-18T10:41:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://cds.cern.ch/record/2945685 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20089 | - |
| dc.description.abstract | The Deep Underground Neutrino Experiment (DUNE) is a next-generation neutrino experiment with a rich physics program that includes searches for the hypothetical phenomenon of proton decay. Utilizing liquid-argon time-projection chamber technology, DUNE is expected to achieve world-leading sensitivity in the proton decay channels that involve charged kaons in their final states. The first DUNE demonstrator, ProtoDUNE Single-Phase, was a 0.77 kt detector that operated from 2018 to 2020 at the CERN Neutrino Platform, exposed to a mixed hadron and electron test-beam with momenta ranging from 0.3 to 7 GeV/c. We present a selection of low-energy kaons among the secondary particles produced in hadronic reactions, using data from the 6 and 7 GeV/c beam runs. The selection efficiency is 1% and the sample purity 92%. The initial energies of the selected kaon candidates encompass the expected energy range of kaons originating from proton decay events in DUNE (below ∼200 MeV). In addition, we demonstrate the capability of this detector technology to discriminate between kaons and other particles such as protons and muons, and provide a comprehensive description of their energy loss in liquid argon, which shows good agreement with the simulation. These results pave the way for future proton decay searches at DUNE. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Physics | en_US |
| dc.subject | DUNE experiment | en_US |
| dc.subject | Proton decay | en_US |
| dc.subject | Liquid-argon TPC | en_US |
| dc.subject | Kaon detection | en_US |
| dc.subject | Neutrino physics | en_US |
| dc.title | Identification of low-energy kaons in the ProtoDUNE-SP detector | en_US |
| dc.type | Preprint | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.