Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20098| Title: | Towards mono-energetic virtual ν beam cross-section measurements: A feasibility study of ν-Ar interaction analysis with DUNE-PRISM |
| Authors: | Chauhan, Bhavesh |
| Keywords: | Physics Neutrino-nucleus cross-section Dune-prism Narrow virtual flux Model-independent measurement |
| Issue Date: | Sep-2025 |
| Abstract: | Neutrino-nucleus cross-section measurements are critical for future neutrino oscillation analyses. However, our models to describe them require further refinement, and a deeper understanding of the underlying physics is essential for future neutrino oscillation experiments to realize their ambitious physics goals. Current neutrino cross-section measurements provide clear deficiencies in neutrino interaction modeling, but almost all are reported averaged over broad neutrino fluxes, rendering their interpretation challenging. Using the DUNE-PRISM concept (Deep Underground Neutrino Experiment Precision Reaction Independent Spectrum Measurement) -- a movable near detector that samples multiple off-axis positions -- neutrino interaction measurements can be used to construct narrow virtual fluxes (less than 100 MeV wide). These fluxes can be used to extract charged-current neutrino-nucleus cross sections as functions of outgoing lepton kinematics within specific neutrino energy ranges. Based on a dedicated simulation with realistic event statistics and flux-related systematic uncertainties, but assuming an almost-perfect detector, we run a feasibility study demonstrating how DUNE-PRISM data can be used to measure muon neutrino charged-current integrated and differential cross sections over narrow fluxes. We find that this approach enables a model independent reconstruction of powerful observables, including energy transfer, typically accessible only in electron scattering measurements, but that large exposures may be required for differential cross-section measurements with few-% statistical uncertainties. |
| URI: | https://cds.cern.ch/record/2945106 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20098 |
| Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.