Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maes, Cremers, Adrien Andre | - |
| dc.date.accessioned | 2025-11-19T13:46:50Z | - |
| dc.date.available | 2025-11-19T13:46:50Z | - |
| dc.date.issued | 1978 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20126 | - |
| dc.description.abstract | The influence of the nature of the ion neutralizing a certain site group on the selectivity in another group is studied in zeolite-Y. The high Ag to Na preference in the small cages in the binary system is reduced by filling the large cavities with Cs+ or NH.J ions. The selectivity data are fitted in terms of the occupancy and selectivity coefficient of 4 (binary system) and 2 (ternary system) types of sites. The calculated occupancies in each site agree with the observed ones, which are obtained from X-ray studies. The thermodynamic ion exchange formalism for the case of several groups of sites is discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1978, 74 (1) | en_US |
| dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Zeolite-Y | en_US |
| dc.subject | Na-Ag Selectivity | en_US |
| dc.title | Site Group Interaction Effects in Zeolite-Y: Part 2.—Na-Ag Selectivity in Different Site Groups | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles (before-1995) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0139-0145.pdf Restricted Access | 635.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.