Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Galuszka, Baranski, Andrzej Jan | - |
| dc.contributor.author | Cęckiewicz, Stanisław | - |
| dc.date.accessioned | 2025-11-19T13:52:44Z | - |
| dc.date.available | 2025-11-19T13:52:44Z | - |
| dc.date.issued | 1978 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20127 | - |
| dc.description.abstract | The kinetics of but-1-ene transformations on zeolites NaH–Y with varying degrees of Na+ ion exchange (0–82 %) have been investigated at constant pressure and also by temperature-programmed desorption combined with gas liquid chromatography. A correlation between the degree of cation exchange and localization of the Brönsted acid centres was noted and an assignment of the active centres involved in the but-1-ene transformations is proposed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1978, 74 (1) | en_US |
| dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Active Centres on NaH-Y Zeolite in But-1 -ene Transformations | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles (before-1995) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0146-0152.pdf Restricted Access | 486.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.