Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20165| Title: | Feasibility study of a dark matter admixed neutron star based on recent observational constraints |
| Authors: | Das, Arpan |
| Keywords: | Physics Stars Neutron star equation of state (EOS) Relativistic mean field (RMF) model NL–σ cut and quarkyonic phase |
| Issue Date: | May-2025 |
| Publisher: | EDP Sciences |
| Abstract: | The equation of state (EOS) for neutron stars is modeled using the relativistic mean field (RMF) approach with a mesonic nonlinear (NL) interaction, a modified sigma potential (NL–σ cut) that mimics the effect of an exclusion volume or the onset of a quarkyonic phase, and influences of dark matter in the NL (NL DM). Experimental constraints on the general properties of finite nuclei and heavy ion collisions, as well as astrophysical observations of neutron star radii and tidal deformation are taken into account. |
| URI: | https://www.aanda.org/articles/aa/abs/2025/05/aa51879-24/aa51879-24.html http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20165 |
| Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.