Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Arpan | - |
| dc.date.accessioned | 2025-11-21T08:57:21Z | - |
| dc.date.available | 2025-11-21T08:57:21Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.uri | https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.134.111903 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20168 | - |
| dc.description.abstract | Nuclear medium effects on π΅+ meson production are studied using the binary-collision scaled cross section ratio between events of different charged-particle multiplicities from proton-lead collisions. Data, collected by the CMS experiment in 2016 at a nucleon-nucleon center-of-mass energy of βπ NN=8.16ββTeV , corresponding to an integrated luminosity of 175ββnbβ1 , were used. The scaling factors in the ratio are determined using a novel approach based on the πβπββ’π+ cross sections measured in the same events. The scaled ratio for π΅+ is consistent with unity for all event multiplicities, putting stringent constraints on nuclear modification for heavy flavor. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | APS | en_US |
| dc.subject | Physics | en_US |
| dc.subject | B+ meson production | en_US |
| dc.subject | Proton-lead collisions | en_US |
| dc.subject | Nuclear modification | en_US |
| dc.subject | CMS experiment | en_US |
| dc.title | Search for Nuclear Modifications of Meson Production in -Pb Collisions at | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.