Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Economic Times | - |
| dc.date.accessioned | 2025-11-22T06:23:20Z | - |
| dc.date.available | 2025-11-22T06:23:20Z | - |
| dc.date.issued | 2025-11-06 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20223 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Economic Times | en_US |
| dc.subject | Grasim industry | en_US |
| dc.subject | Aditya Birla Group | en_US |
| dc.title | Grasim’s Q2 profit jumps 52 percent on solid cement and chemical performance | en_US |
| Appears in Collections: | ABG NEWS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.