Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Donckt, E. Vander | - |
| dc.contributor.author | Vooren, C. Van | - |
| dc.date.accessioned | 2025-11-22T13:47:11Z | - |
| dc.date.available | 2025-11-22T13:47:11Z | - |
| dc.date.issued | 1978 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20233 | - |
| dc.description.abstract | Whereas low concentrations of added dimcthylmcrcury [0 < (DMM) < 0.1-1 mol dm-3] increase the intersystem crossing rates of electronically excited aromatic molecules, higher concentrations of the fluorescence quencher favour electron transfer from the excited aromatic to the dimethylmercury. A kinetic scheme is proposed, based on fluorescence intensity measurements, on optical densities of triplet species and radical cations as observed by flash photolysis. The data are consistent with the formation of a trimolecular complex consisting of an electronically excited aromatic species and two molecules of dimethylmercury. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1978, 74 (04) | en_US |
| dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Electron Transfer | en_US |
| dc.subject | Aromatic Molecules | en_US |
| dc.title | Electron Transfer from Aromatic Molecules to Dimethylmercury via a Triplet Exciplex | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles (before-1995) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0827-0836.pdf Restricted Access | 596.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.