Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gangopadhyay, Subhashis | - |
| dc.date.accessioned | 2025-12-01T09:35:46Z | - |
| dc.date.available | 2025-12-01T09:35:46Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2452262725001576 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20280 | - |
| dc.description.abstract | Horizontally aligned transition metal dichalcogenides (TMDCs) are well-suited for charge transport applications, while vertically oriented TMDCs are advantageous for high surface area applications such as catalysis, water splitting, and energy storage. However, the mechanism governing these structural and morphological transition remains unclear. This study provides a comprehensive growth time profile and demonstrates that parameters such as strain, distribution of grain boundaries, randomness and interlayer distance plays the critical role in driving the desirable morphological evolution. Here, we investigate the growth dynamics of MoSe₂ thin films synthesized via chemical vapor deposition (CVD), with a focus on understanding and optimizing the horizontal-to-vertical transition as a function of growth time. Scanning electron microscopy and high-resolution transmission electron microscopy (HRTEM) were used to trace the stacking and structural order, while Raman spectroscopy and photoluminescence spectroscopy (PL) were used to investigate the variation of stacking and optical order. X-ray photoelectron spectroscopy (XPS) was used to investigate the chemical environment of the films, and field-effect transistors (FET) measurements were used to assess electrical properties such as mobility and surface carrier density. To support the experimental findings, a computational multilayer stacking framework was developed to project desirable randomness in a controlled manner through the variation of interlayer distance and simulating extent of strain mediation through wide range of unstrained, compressive, tensile and even highly diffusive strain states. This model helps to establish the relationship between the interlayer distortion and randomness with the optical asymmetry, providing insights into strain-mediated widely distributed direct to indirect optical transitions. This can further serve as an optical marker especially for these highly randomized directional vertical oriented flakes. Overall, this study presents a fundamental understanding of strain-induced morphological transitions in MoSe₂ thin films and offers a framework for tracing and tuning the optical and electronic properties in anisotropic 2D materials. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Vertical oriented MoSe2 | en_US |
| dc.subject | Chemical vapor deposition | en_US |
| dc.subject | Strain mediation | en_US |
| dc.subject | Interlayer distortion | en_US |
| dc.subject | Grain boundaries | en_US |
| dc.title | Strain-mediated rapid growth of vertically oriented 2D MoSe₂: Insights into the growth mechanism | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.