Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20337Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Uttam Narendra | - |
| dc.date.accessioned | 2025-12-10T06:42:05Z | - |
| dc.date.available | 2025-12-10T06:42:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20337 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/674311 | - |
| dc.description | Under the Supervision of Prof. Arnab Hazra and co-supervision of Prof. Pawan K. Ajmera | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | Nanomaterial | en_US |
| dc.subject | VOC Discrimination | en_US |
| dc.subject | Statistical analysis | en_US |
| dc.title | Nanomaterial Based Sensors for VOC Discrimination Feature Extraction Techniques and Statistical Analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.