Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20350Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gururaja, S | - |
| dc.date.accessioned | 2025-12-11T06:10:51Z | - |
| dc.date.available | 2025-12-11T06:10:51Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20350 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/661610 | - |
| dc.description | Under the Supervision of Prof. Kundan Kumar Singh | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Dynamic stability | en_US |
| dc.subject | Micromilling | en_US |
| dc.title | Machine Learning based predictive models for analysis of dynamic stability and surface form error in high speed micromilling of thin walled structures | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mechanical engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.