Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20382| Title: | Observation of W Z Ξ³ production and constraints on new physics scenarios in proton-proton collisions at βs = 13 TeV |
| Authors: | Mukherjee, Sajal |
| Keywords: | Physics WZΞ³ triboson production CMS detector at LHC Anomalous gauge couplings Fiducial cross section measurement |
| Issue Date: | Jul-2025 |
| Publisher: | APS |
| Abstract: | A measurement of the πβ’πβ’πΎ triboson production cross section is presented. The analysis is based on a data sample of proton-proton collisions at a center-of-mass energy of βπ =13ββTeV recorded with the CMS detector at the LHC, corresponding to an integrated luminosity of 138ββfbβ1 . The analysis focuses on the final state with three charged leptons, βΒ±β’πβ’β+β’ββ , where β =π or π , accompanied by an additional photon. The observed (expected) significance of the πβ’πβ’πΎ signal is 5.4 (3.8) standard deviations. The cross section is measured in a fiducial region, where events with an β originating from a tau lepton decay are excluded, to be 5.48 Β±1.11ββfb , which is compatible with the prediction of 3.69 Β±0.24ββfb at next-to-leading order in quantum chromodynamics. Exclusion limits are set on anomalous quartic gauge couplings and on the production cross sections of massive axionlike particles. |
| URI: | https://journals.aps.org/prd/abstract/10.1103/cm24-665b http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20382 |
| Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.