Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20406Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prajapati, Jigneshkumar Dahyabhai | - |
| dc.date.accessioned | 2025-12-15T04:32:17Z | - |
| dc.date.available | 2025-12-15T04:32:17Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.uri | https://pubs.acs.org/doi/full/10.1021/jacs.2c03923 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20406 | - |
| dc.description.abstract | Chirality is essential in nearly all biological organizations and chemical reactions but is rarely considered due to technical limitations in identifying L/D isomerization. Using OmpF, a membrane channel from Escherichia coli with an electrostatically asymmetric constriction zone, allows discriminating chiral amino acids in a single peptide. The heterogeneous distribution of charged residues in OmpF causes a strong lateral electrostatic field at the constriction. This laterally asymmetric constriction zone forces the sidechains of the peptides to specific orientations within OmpF, causing distinct ionic current fluctuations. Using statistical analysis of the respective ionic current variations allows distinguishing the presence and position of a single amino acid with different chiralities. To explore potential applications, the disease-related peptide β-Amyloid and its d-Asp1 isoform and a mixture of the icatibant peptide drug (HOE 140) and its d-Ser7 mutant have been discriminated. Both chiral isomers were not applicable to be distinguished by mass spectroscopy approaches. These findings highlight a novel sensing mechanism for identifying single amino acids in single peptides and even for achieving single-molecule protein sequencing. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ACS | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Chiral discrimination in peptides | en_US |
| dc.subject | OmpF membrane channel sensing | en_US |
| dc.subject | Single-molecule amino acid detection | en_US |
| dc.subject | Electrostatic asymmetry in protein sequencing | en_US |
| dc.title | Identification of single amino acid chiral and positional isomers using an electrostatically asymmetric nanopore | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Biological Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.