Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prajapati, Jigneshkumar Dahyabhai | - |
| dc.date.accessioned | 2025-12-16T09:17:54Z | - |
| dc.date.available | 2025-12-16T09:17:54Z | - |
| dc.date.issued | 2021-02 | - |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/anie.202016943 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20412 | - |
| dc.description.abstract | Quantifying the passage of the large peptide protamine (Ptm) across CymA, a passive channel for cyclodextrin uptake, is in the focus of this study. Using a reporter-pair-based fluorescence membrane assay we detected the entry of Ptm into liposomes containing CymA. The kinetics of the Ptm entry was independent of its concentration suggesting that the permeation through CymA is the rate-limiting factor. Furthermore, we reconstituted single CymA channels into planar lipid bilayers and recorded the ion current fluctuations in the presence of Ptm. To this end, we were able to resolve the voltage-dependent entry of single Ptm peptide molecules into the channel. Extrapolation to zero voltage revealed about 1–2 events per second and long dwell times, in agreement with the liposome study. Applied-field and steered molecular dynamics simulations added an atomistic view of the permeation events. It can be concluded that a concentration gradient of 1 μm Ptm leads to a translocation rate of about one molecule per second and per channel. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Protamine translocation via CymA | en_US |
| dc.subject | Passive channel permeation kinetics | en_US |
| dc.subject | Single-molecule voltage-dependent entry | en_US |
| dc.subject | Atomistic simulation of peptide permeation | en_US |
| dc.title | Large-peptide permeation through a membrane channel: understanding protamine translocation through cyma from klebsiella oxytoca | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Biological Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.