Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkany, Antal | - |
| dc.contributor.author | Matusek, Karoly | - |
| dc.contributor.author | Tetenyi, Pal | - |
| dc.date.accessioned | 2025-12-27T05:24:18Z | - |
| dc.date.available | 2025-12-27T05:24:18Z | - |
| dc.date.issued | 1977 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20455 | - |
| dc.description.abstract | The adsorption and deuterium exchange of methane and ethane and the hydrogenolysis and isomerization of ethane, butanes and some C5 hydrocarbons have been investigated on Ru, Rh and Ir blacks. Product distribution patterns, together with data on chemisorption and deuterium exchange, suggest that surface transformations of hydrocarbons into strongly/multiply bonded species easily take place. The initial multiple rupture of hydrocarbons is a result of the slow product desorption, that seems to be the rate limiting step of the hydrogenolysis on these metals. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1977, 73 (11) | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Hydrocarbon transformation | en_US |
| dc.subject | Saturated hydrocarbons | en_US |
| dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
| dc.title | Transformation of some Saturated Hydrocarbons on Iridium, Rhodium and Ruthenium Blacks | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Journal Articles (before-1995) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1699-1709.pdf Restricted Access | 648.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.