Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20467Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vansant, Etienne F | - |
| dc.contributor.author | Yariv, Shmuel | - |
| dc.date.accessioned | 2025-12-29T06:48:52Z | - |
| dc.date.available | 2025-12-29T06:48:52Z | - |
| dc.date.issued | 1977 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20467 | - |
| dc.description.abstract | Coloration of synthetic Laponite by dimethylaniline was studied in relation to the adsorption data, and to different reaction conditions including the nature of the exchangeable cations, the pH and the concentration. Using visible and i.r. spectra, together with X-ray patterns, the colour reaction mechanism was investigated. The coloration could be ascribed to the following stages: (1) sorption of dimethyl-aniline, (2) oxidation by atmospheric oxygen into N,N-dimethyl-N′-methylbenzidine and bis-p(N,N-dimethylaminophenyl)-p(N′-methylaminophenyl)methane and (3) further oxidation to a blue quinoid cation or its protonated yellow component and to methyl violet, respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1977, 73 (11) | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Oxidation | en_US |
| dc.subject | Catalytic oxidation | en_US |
| dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
| dc.title | Adsorption and Oxidation of Dimethylaniline by Laponite | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Journal Articles (before-1995) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1815-1824.pdf Restricted Access | 755.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.