Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20470Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nakanishi, Koichiro | - |
| dc.contributor.author | Nishimoto, Yasunobu | - |
| dc.date.accessioned | 2025-12-29T07:13:30Z | - |
| dc.date.available | 2025-12-29T07:13:30Z | - |
| dc.date.issued | 1977 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20470 | - |
| dc.description.abstract | The diffusion coefficients of iodine diluted in two different binary mixed solvents have been measured as a function of temperature. The enthalpy of activation of diffusion was evaluated from the Arrhenius plot of the data in cyclohexane + ethanol and +iso-octane solutions. The enthalpy value for iodine in an equimolar mixture of cyclohexane + ethanol was found to be ∼1 kcal mol–1 larger than that for iodine in the two pure solvents. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1977, 73 (11) | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Activation enthalpy | en_US |
| dc.subject | Diffusion kinetics | en_US |
| dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
| dc.title | Activation Enthalpy of Diffusion for Iodine in Mixed Solvents | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Journal Articles (before-1995) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1840-1842.pdf Restricted Access | 170.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.