Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Prabhat N. | - |
dc.contributor.author | Mishra, Somesh | - |
dc.contributor.author | Gupta, Suresh | - |
dc.contributor.author | Raghuvanshi, Smita | - |
dc.date.accessioned | 2021-09-17T04:39:35Z | - |
dc.date.available | 2021-09-17T04:39:35Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0957582017302562#kwd0005 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2049 | - |
dc.description.abstract | Bio-mitigation of CO2 utilizing prokaryotes and simultaneous extraction of valuable bio-molecule is fast gaining interest now-a-days. Present work discusses the thermodynamic assessment of CO2 bio-mitigation capability of Pseudomonas aeruginosa SSL-4 isolated from halo alkalophilic habitat in the absence of light. The maximum specific growth (μMax, h−1) of isolate was found to be 0.425 (±0.0025) and 0.34 (±0.0063) at 3% (w/v) salt concentration and 35 °C, respectively. The isolate was cultivated in the environment having initial CO2 (g) concentration of 17(±0.8) % (v/v) using Fe[II] as an energy source (0, 50 and 100 ppm) for evaluating CO2 fixing ability of microorganisms. The maximum CO2 removal efficiency of 92.37 (±2.46) % (v/v) was obtained at 100 ppm of Fe[II] concentration. The isolate has shown the maximum CO2 fixation rate () of 0.04 (±0.003) and 0.06 (±0.001) g/L/d at 50 and 100 ppm of Fe[II] concentration, respectively. FT-IR and GC–MS analysis of obtained leachate revealed the presence of fatty alcohols (C12–C28) and total product recovery (C12–C18) of 0.371 g per g of biomass. The thermodynamic assessment revealed the actual CO2 utilization efficiency of 41.16%. Thus, the isolated strain from extreme hyper saline environment has shown the potential for research dedicated to carbon capture and utilization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Biology | en_US |
dc.subject | Chemical Engieering | en_US |
dc.subject | CO2 mitigation | en_US |
dc.subject | Thermodynamic assessment | en_US |
dc.subject | Energy source | en_US |
dc.subject | Fatty alcohol | en_US |
dc.title | CO2 sequestration potential of halo-tolerant bacterium Pseudomonas aeruginosa SSL-4 and its application for recovery of fatty alcohols | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.