Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Ashis | - |
| dc.date.accessioned | 2026-01-07T11:23:09Z | - |
| dc.date.available | 2026-01-07T11:23:09Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://www.frontiersin.org/journals/malaria/articles/10.3389/fmala.2025.1667330/full | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20503 | - |
| dc.description.abstract | Copy number variations (CNVs) in the Plasmodium vivax genome can influence key parasite traits such as erythrocyte invasion, immune evasion, drug resistance, and survival in the human host. Their potential role in severe manifestations of P. vivax malaria, such as cerebral malaria (CM) remains underexplored. In regions like India, where P. vivax is endemic, understanding genomic factors that contribute to disease severity is crucial. Given the limited understanding of genomic factors contributing to disease severity in P. vivax, this study aims to investigate genome-wide CNVs in clinical isolates from patients with cerebral and uncomplicated malaria. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers Media | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Copy number variations (CNVs) | en_US |
| dc.subject | Plasmodium vivax genomics | en_US |
| dc.subject | Cerebral malaria | en_US |
| dc.subject | Malaria disease severity | en_US |
| dc.title | Genomic dynamics of clinical Plasmodium vivax: comparative genomic hybridization in severe malaria cases | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Biological Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.