Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basu, Sushmita | - |
| dc.date.accessioned | 2026-01-13T09:24:27Z | - |
| dc.date.available | 2026-01-13T09:24:27Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1047847719302540 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20531 | - |
| dc.description.abstract | Intrinsically disordered proteins (IDPs) are crucial players in various cellular activities. Several experimental and computational analyses have been conducted to study structural pliability and functional potential of IDPs. In spite of active research in past few decades, what induces structural disorder in IDPs and how is still elusive. Many studies testify that sequential and spatial neighbours often play important roles in determining structural and functional behaviour of proteins. Considering this fact, we assessed sequence neighbours of intrinsically disordered regions (IDRs) to understand if they have any role to play in inducing structural flexibility in IDPs. Our analysis includes 97% eukaryotic IDPs and 3% from bacteria and viruses. Physicochemical and structural parameters including amino acid propensity, hydrophobicity, secondary structure propensity, relative solvent accessibility, B-factor and atomic packing density are used to characterise the neighbouring residues of IDRs (NRIs). We show that NRIs exhibit a unique nature, which makes them stand out from both ordered and disordered residues. They show correlative occurrences of residue pairs like Ser-Thr and Gln-Asn, indicating their tendency to avoid strong biases of order or disorder promoting amino acids. We also find differential preferences of amino acids between N- and C-terminal neighbours, which might indicate a plausible directional effect on the dynamics of adjacent IDRs. We designed an efficient prediction tool using Random Forest to distinguish the NRIs from the ordered residues. Our findings will contribute to understand the behaviour of IDPs, and may provide potential lead in deciphering the role of IDRs in protein folding and assembly | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Intrinsically disordered proteins | en_US |
| dc.subject | Intrinsically disordered regions (IDRs) | en_US |
| dc.subject | Conformational flexibility | en_US |
| dc.subject | Sequence and structural neighbours | en_US |
| dc.subject | Physicochemical parameters | en_US |
| dc.title | Do sequence neighbours of intrinsically disordered regions promote structural flexibility in intrinsically disordered proteins? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Biological Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.