Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20547| Title: | MXene-mediated internal electric field in WO₃/AgBr nanocomposites for enhanced visible-light-driven peroxymonosulfate activation and dual-mode antibacterial performance |
| Authors: | Garg, Mohit |
| Keywords: | Chemical engineering MXene photocatalyst Visible-light AOP Peroxymonosulfate activation Antibacterial nanocomposite |
| Issue Date: | Sep-2025 |
| Publisher: | Wiley |
| Abstract: | Designing heterojunctions that enable efficient charge separation without compromising redox potential is key to advancing visible-light-active photocatalysts for water treatment via advanced oxidation processes (AOPs). In this study, a rationally engineered WO3/AgBr/Ti3C2Tx MXene ternary composite is synthesized and comprehensively evaluated for photocatalytic and antibacterial efficacy. Electron paramagnetic resonance and radical scavenging analyses confirmed the light-induced generation of reactive oxygen species (ROS) such as •OH and O2•−. Supported by X-ray photoelectron spectroscopy and density functional theory, an “indirect S-scheme” charge transfer mechanism is proposed, where MXene facilitates selective recombination of low-energy carriers while conserving high-energy electrons and holes for efficient ROS production. The optimized composite exhibited a six-fold improvement in photocatalytic activity over pristine WO3, which further doubled with peroxymonosulfate (PMS), achieving a twelve-fold enhancement overall. Antibacterial studies under dark and light conditions reveal potent dual-mode disinfection, with effective inactivation of Escherichia coli and Staphylococcus aureus. Agarose gel electrophoresis confirmed substantial DNA degradation in PMS-assisted conditions, minimizing the risk of bacterial resuscitation. This multifunctional material, combining efficient charge dynamics, visible-light responsiveness, and strong biocidal action, holds significant promise for integrated pollutant degradation and microbial disinfection in next-generation AOP frameworks. |
| URI: | https://onlinelibrary.wiley.com/doi/full/10.1002/smtd.202501360 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20547 |
| Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.