Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharjee, Saikat | - |
| dc.date.accessioned | 2026-01-19T04:24:49Z | - |
| dc.date.available | 2026-01-19T04:24:49Z | - |
| dc.date.issued | 2019-11 | - |
| dc.identifier.uri | https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/full/10.1002/elps.201900282 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20567 | - |
| dc.description.abstract | A soft nanochannel involves a soft interface that contains a polyelectrolyte layer (PEL) sandwiched between a rigid surface and a bulk electrolyte solution. Mass transfer of a neutral solute in a combined electroosmotic and pressure driven flow through a polyelectrolyte grafted charged nanochannel with porous wall is presented in this work. Assuming the PEL as fixed charged layer and PEL-electrolyte interface as a semi-penetrable membrane, analytical solutions were obtained for potential distributions (for small wall potential). Velocity profiles were also derived in the same domains, for both inside and outside the PEL. Convective-diffusive species balance equation was semi-analytically solved inside the PEL. Expression of length averaged Sherwood number was also obtained and effects of different parameters, namely, drag parameter (α), Debye parameter urn:x-wiley:01730835:media:elps7092:elps7092-math-0001, and PEL thickness were studied in detail. The variation of permeate concentration and permeation flux across the porous wall was obtained. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Chemical engineering | en_US |
| dc.subject | Soft nanochannel | en_US |
| dc.subject | Polyelectrolyte layer (PEL) | en_US |
| dc.subject | Electroosmotic flow (EOF) | en_US |
| dc.subject | Mass transfer | en_US |
| dc.title | Mass transfer of a neutral solute in polyelectrolyte grafted soft nanochannel with porous wall | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Chemical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.