Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20576| Title: | Aluminium fumarate metal organic framework incorporated polyacrylonitrile hollow fiber membranes: spinning, characterization and application in fluoride removal from groundwater |
| Authors: | Bhattacharjee, Saikat |
| Keywords: | Chemical engineering Mixed matrix membranes (MMMs) Aluminium fumarate MOF Hollow fiber membrane Fluoride removal |
| Issue Date: | Feb-2018 |
| Publisher: | Elsevier |
| Abstract: | Novel mixed matrix hollow fiber membranes (MMM) were prepared by phase inversion technique using polyacrylonitrile (PAN) as base polymer and aluminium fumarate (AlFu) metal organic framework (MOF) as additive. The membranes were characterized in terms of surface morphology, surface charge, permeability, molecular weight cut off, porosity, pore size and contact angle. Permeability of the membrane increased from 3.5 × 10−10 to 4.5 × 10−10 m/Pa.s with increment of MOF concentration from 0 to 10 wt%. The contact angle of the corresponding membranes decreased from 80° to 51° indicating an increase in hydrophilicity. The MH10 (10 wt% concentration) membrane sustained up to 20, 19 and 17.5 h of operation with fluoride concentration of 4, 8 and 12 mg/l, respectively, at 35 kPa transmembrane pressure and 30 l/h cross flow rate with a membrane area of 0.026 m2. Regeneration study and performance of the MMM in real life ground water samples were also investigated. Filter performance was successfully predicted by a modified model available in literature. |
| URI: | https://www.sciencedirect.com/science/article/abs/pii/S1385894717317278 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20576 |
| Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.