Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, Anish | - |
| dc.date.accessioned | 2026-01-19T10:30:15Z | - |
| dc.date.available | 2026-01-19T10:30:15Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://advanced.onlinelibrary.wiley.com/doi/full/10.1002/adom.202501006 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20581 | - |
| dc.description.abstract | Gold nanoparticles (AuNPs) exhibit photothermal properties that are fundamental to biomedical and catalytic fields. However, the relationship between photothermal heating efficiency and nanoparticle characteristics often features a non-intuitive behavior, being dependent on experimental parameters, sample scale (microscopic versus macroscopic), and material phase (solid or liquid). Using gold bipyramids (AuBPs) as a model system and employing a combination of experimental and computational approaches, photothermal heating is investigated as a function of nanoparticle dimensions while maintaining comparable optical properties. The computational analysis revealed an inverse correlation between the achievable maximum temperature at the single-particle level versus multi-particle systems. At the macroscopic scale, it is observed that photothermal heating efficiency follows an inverse proportionality with nanoparticle volume, with notable deviations occurring at reduced nanoparticle sizes. This deviation suggests the emergence of additional energy relaxation pathways. To outline practical implications of these findings, processable agarose films containing AuBPs capable of enhancing the performance of light-powered Stirling engine are developed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Gold bipyramids | en_US |
| dc.subject | Photothermal heating efficiency | en_US |
| dc.subject | Nanoparticle size effects | en_US |
| dc.subject | Plasmonic energy relaxation | en_US |
| dc.title | Size effect on photothermal heating ability of gold bipyramids | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.